长期未解的难题,哪些被解开了 —— 以及 AI 参与了多少。只认权威清单,每条都能点开原文。
AI 参与率只在「有条目的年份」上算。某年一条都没有,不等于「那年 AI 一无所获」,是「那年没人解开任何问题」—— 两件事差得远,所以空年份不画 0%。
无标记不代表没用 AI —— 只代表清单没提。
| 年份 | 领域 | 被解开的问题 | 出处 |
|---|---|---|---|
| 2026 | 数学 | Jacobian conjecture for more than 2 dimensions🤖 ClaudeJacobian conjecture for more than 2 dimensions (Levent Alpöge, 2026 using Claude Fable 5). | 清单原始报道 |
| 2026 | 数学 | Existence of a non-sofic, discrete, countable group🤖 OpenAIExistence of a non-sofic, discrete, countable group (solution in an anonymized paper published by OpenAI, 2026). | 清单原始报道 |
| 2026 | 数学 | Sendov's conjecture and Phelps–Rodriguez conjecture🤖 GPT-5 / GPT / Computer-Assisted ProofSendov's conjecture and Phelps–Rodriguez conjecture (Lech Mazur using GPT-5.6 Pro, 2026). | 清单原始报道 |
| 2026 | 数学 | Crouzeix's conjecture🤖 GPT-5 / GPTCrouzeix's conjecture (Shanmu Jin using GPT-5.6 Sol, 2026. Independent proof by Emiel Lorist and Felix Schwenninger, 2026). | 清单原始报道 |
| 2026 | 数学 | Heil–Ramanathan–Topiwala conjecture🤖 GPT-5 / GPTHeil–Ramanathan–Topiwala conjecture (Markus Faulhuber, Philipp Petersen, Jordy Timo van Velthoven, Felix Voigtlaender using GPT-5.6 Pro, 2026). | 清单原始报道 |
| 2026 | 数学 | Erdős unit distance conjecture🤖 OpenAIErdős unit distance conjecture (published in an anonymized paper by OpenAI, 2026). | 清单原始报道 |
| 2026 | 数学 | Talagrand's convexity conjecture🤖 GPT-5 / GPTTalagrand's convexity conjecture (Dongming Hua, Antoine Song, Stefan Tudose using GPT-5.5 Pro, 2026). | 清单原始报道 |
| 2026 | 数学 | Existence of a complex structure on S^6🤖 ClaudeExistence of a complex structure on S^6 (Levent Alpöge, 2026 using Claude Fable 5). | 清单原始报道 |
| 2026 | 数学 | Dinitz–Garg–Goemans conjecture🤖 GPT-5 / GPTDinitz–Garg–Goemans conjecture (Dmitry Rybin using GPT-5.6 Pro, 2026). | 清单原始报道 |
| 2025 | 数学 | Mizohata–Takeuchi conjectureMizohata–Takeuchi conjecture (Hannah Cairo, 2025). | 清单原始报道 |
| 2025 | 数学 | Bunkbed conjectureBunkbed conjecture (Nikita Gladkov, Igor Pak, Alexander Zimin, 2025). | 清单 |
| 2025 | 数学 | Eremenko's conjectureEremenko's conjecture: every component of the escaping set of an entire transcendental function is unbounded. (David Martí-Pete, Lasse Rempe, and James Waterman | 清单 |
| 2025 | 数学 | Carathéodory conjecture for surfaces of smoothness C^{4}Carathéodory conjecture for surfaces of smoothness C^{4} (Brendan Guilfoyle and Wilhelm Klingenberg, 2025). | 清单 |
| 2025 | 数学 | Egan conjectureEgan conjecture (Sergei Drozdov, 2023). | 清单原始报道 |
| 2025 | 物理 | Solar abundance problemSolar abundance problem (1998–2022): A discrepancy between solar metallicity estimates from astronomical spectroscopy and helioseismology was resolved with upda | 清单 |
| 2024 | 数学 | Existence of a non-terminating game of beggar-my-neighbourExistence of a non-terminating game of beggar-my-neighbour (Brayden Casella, 2024). | 清单 |
| 2024 | 数学 | Einstein problemEinstein problem (David Smith, Joseph Samuel Myers, Craig S. Kaplan, Chaim Goodman-Strauss, 2024). | 清单原始报道 |
| 2024 | 数学 | Kahn–Kalai conjectureKahn–Kalai conjecture (Jinyoung Park and Huy Tuan Pham, 2022). | 清单 |
| 2024 | 千禧年大奖 | Poincaré conjecture==Solved problems== ===Poincaré conjecture=== thumb|upright=1.5|A [[compact space|compact 2-dimensional surface without boundary is topologically homeomorphic t | 清单原始报道 |
| 2022 | 数学 | Deciding whether the Conway knot is a slice knotDeciding whether the Conway knot is a slice knot (Lisa Piccirillo, 2020). | 清单原始报道 |
| 2022 | 物理 | Cosmic age problemCosmic age problem (1920s–1990s): The estimated age of the universe was around 3 to 8 billion years younger than estimates of the ages of the oldest stars in th | 清单 |
| 2022 | 物理 | Higgs boson and electroweak symmetry breakingHiggs boson and electroweak symmetry breaking (1963–2012): The mechanism responsible for breaking the electroweak gauge symmetry, giving mass to the W and Z bos | 清单原始报道 |
| 2021 | 数学 | Blankenship–Oporowski conjecture on the book thickness of subdivisionsBlankenship–Oporowski conjecture on the book thickness of subdivisions (Vida Dujmović, David Eppstein, Robert Hickingbotham, Pat Morin, and David Wood, 2021).{{ | 清单 |
| 2021 | 数学 | Disproof of Hedetniemi's conjecture on the chromatic number of tensor products of graphsDisproof of Hedetniemi's conjecture on the chromatic number of tensor products of graphs (Yaroslav Shitov, 2019). | 清单原始报道 |
| 2021 | 数学 | André–Oort conjectureAndré–Oort conjecture (Jonathan Pila, Ananth Shankar, Jacob Tsimerman, 2021). | 清单 |
| 2021 | 数学 | Sensitivity conjecture for Boolean functionsSensitivity conjecture for Boolean functions (Hao Huang, 2019). | 清单原始报道 |
| 2021 | 物理 | Origin of short gamma-ray burstOrigin of short gamma-ray burst (1993–2017): From binary neutron stars merger, produce a kilonova explosion and short gamma-ray burst GRB 170817A was detected i | 清单原始报道 |
| 2021 | 物理 | Existence of time crystalsExistence of time crystals (2012–2016): The idea of a quantized time crystal was first theorized in 2012 by Frank Wilczek. In 2016, Khemani et al. and Else et a | 清单原始报道 |
| 2020 | 数学 | Mazur's conjecture BMazur's conjecture B (Vessilin Dimitrov, Ziyang Gao, and Philipp Habegger, 2020).{{cite journal | 清单 |
| 2020 | 数学 | Keller's conjectureKeller's conjecture (Joshua Brakensiek, Marijn Heule, John Mackey, David Narvaez, 2019). | 清单 |
| 2020 | 数学 | Ringel's conjecture that the complete graph K_{2n+1} can be decomposed into 2n+1 copies of any tree with n edgesRingel's conjecture that the complete graph K_{2n+1} can be decomposed into 2n+1 copies of any tree with n edges (Richard Montgomery, Benny Sudakov, Alexey Pokr | 清单原始报道 |
| 2020 | 数学 | Kelmans–Seymour conjectureKelmans–Seymour conjecture (Dawei He, Yan Wang, and Xingxing Yu, 2020).{{Cite journal | 清单 |
| 2020 | 数学 | Duffin–Schaeffer theoremDuffin–Schaeffer theorem (Dimitris Koukoulopoulos, James Maynard, 2019). | 清单原始报道 |
| 2020 | 物理 | Existence of gravitational wavesExistence of gravitational waves (1916–2016): On 11 February 2016, the Advanced LIGO team announced that they had directly detected gravitational waves from a p | 清单原始报道 |
| 2019 | 数学 | Erdős sumset conjectureErdős sumset conjecture (Joel Moreira, Florian Richter, Donald Robertson, 2018). | 清单 |
| 2019 | 数学 | McMullen's g-conjecture on the possible numbers of faces of different dimensions in a simplicial sphereMcMullen's g-conjecture on the possible numbers of faces of different dimensions in a simplicial sphere (also Grünbaum conjecture, several conjectures of Kühnel | 清单原始报道 |
| 2019 | 数学 | Goldberg–Seymour conjectureGoldberg–Seymour conjecture (Guantao Chen, Guangming Jing, and Wenan Zang, 2019).{{Cite arXiv | 清单 |
| 2019 | 物理 | Perform a loophole-free Bell test experimentPerform a loophole-free Bell test experiment (1970–2015): In October 2015, scientists from the Kavli Institute of Nanoscience reported that the failure of the l | 清单原始报道 |
| 2019 | 物理 | Proton radius puzzleProton radius puzzle: A 2010 measurement of the charge radius for the proton found a significantly smaller value than past measurements. Measurements since 2019 | 清单 |
| 2018 | 数学 | Maximal rank conjectureMaximal rank conjecture (Eric Larson, 2018). | 清单 |
| 2018 | 数学 | Weibel's conjectureWeibel's conjecture (Moritz Kerz, Florian Strunk, and Georg Tamme, 2018).{{citation | 清单 |
| 2018 | 数学 | Yau's conjectureYau's conjecture (Antoine Song, 2018).{{cite web | 清单 |
| 2018 | 物理 | Missing baryon problemMissing baryon problem (1998–2017): proclaimed solved in October 2017, with the missing baryons located in hot intergalactic gas. | 清单原始报道 |
| 2017 | 数学 | Upper bound for the cap set problemUpper bound for the cap set problem (Jordan Ellenberg, Dion Gijswijt, 2016). | 清单 |
| 2017 | 数学 | Zimmer's conjectureZimmer's conjecture (Aaron Brown, David Fisher, and Sebastián Hurtado-Salazar, 2017).{{cite arXiv | 清单 |
| 2017 | 数学 | Pentagonal tilingPentagonal tiling (Michaël Rao, 2017). | 清单原始报道 |
| 2017 | 数学 | Burr–Erdős conjectureBurr–Erdős conjecture (Choongbum Lee, 2017). | 清单 |
| 2017 | 物理 | Pioneer anomalyPioneer anomaly (1980–2012): There was a deviation in the predicted accelerations of the Pioneer 10 and 11 spacecraft as they left the Solar System. | 清单原始报道 |
| 2016 | 数学 | Main conjecture in Vinogradov's mean-value theoremMain conjecture in Vinogradov's mean-value theorem (Jean Bourgain, Ciprian Demeter, Larry Guth, 2015). | 清单 |
| 2016 | 数学 | Boolean Pythagorean triples problemBoolean Pythagorean triples problem (Marijn Heule, Oliver Kullmann, Victor W. Marek, 2016).{{cite book | 清单 |
| 2015 | 数学 | Suita conjectureSuita conjecture (Qi'an Guan and Xiangyu Zhou, 2015).{{cite journal | 清单 |
| 2015 | 数学 | Umbral moonshine conjectureUmbral moonshine conjecture (John F. R. Duncan, Michael J. Griffin, Ken Ono, 2015). | 清单 |
| 2015 | 数学 | Erdős discrepancy problemErdős discrepancy problem (Terence Tao, 2015) | 清单 |
| 2015 | 数学 | Babai's problemBabai's problem (Alireza Abdollahi, Maysam Zallaghi, 2015). | 清单 |
| 2015 | 物理 | Existence of pentaquarksExistence of pentaquarks (1964–2015): In July 2015, the LHCb collaboration at CERN identified pentaquarks in the channel, which represents the decay of the bott | 清单 |
| 2015 | 物理 | A discrepancy in measurements of Saturn's core spin between ''Voyager 2'' and ''Cassini–Huygens'' data was resolved in 2015 with determination from its gravitational fieldA discrepancy in measurements of Saturn's core spin between ''Voyager 2'' and ''Cassini–Huygens'' data was resolved in 2015 with determination from its gravitat | 清单 |
| 2015 | 物理 | Photon underproduction crisisPhoton underproduction crisis (2014–2015): This problem was resolved by Khaire and Srianand. They show that a factor 2 to 5 times large metagalactic photoioniza | 清单 |
| 2012 | 物理 | Hipparcos anomalyHipparcos anomaly (1997–2012): The High Precision Parallax Collecting Satellite (Hipparcos) measured the parallax of the Pleiades and determined a distance of 3 | 清单 |
| 2012 | 物理 | Faster-than-light neutrino anomalyFaster-than-light neutrino anomaly (2011–2012): In 2011, the OPERA experiment mistakenly observed neutrinos appearing to travel faster than light. On 12 July 20 | 清单 |
| 2010 | 物理 | Existence of quark-gluon plasma, a new phase of matter was discovered and confirmed in experiments at CERN-SPSExistence of quark-gluon plasma, a new phase of matter was discovered and confirmed in experiments at CERN-SPS (2000), BNL-RHIC (2005) and CERN-LHC (2010). | 清单 |
| 2006 | 物理 | Numerical solution for binary black holeNumerical solution for binary black hole (1960s–2005): The numerical solution of the two body problem in general relativity was achieved after four decades of r | 清单 |
| 2003 | 物理 | Long-duration gamma-ray burstsLong-duration gamma-ray bursts (1993–2003): Long-duration bursts are associated with the deaths of massive stars in a specific kind of supernova-like event comm | 清单 |
| 2001 | 物理 | Solar neutrino problemSolar neutrino problem (1968–2001): Solved by a new understanding of neutrino physics, requiring a modification of the Standard Model of particle physics—specif | 清单 |
| · | 物理 | Origin of mass of most elementary particlesOrigin of mass of most elementary particles: Solved with the discovery of the Higgs boson, which implies the existence of the Higgs field giving mass to these p | 清单 |
覆盖范围是被源决定的,不是我们挑的。维基「List of unsolved problems in …」里,只有数学、物理两份有「已解决」节,加上千禧年大奖的官方状态。生物、化学、计算机那三份「没有任何已解决节」 —— 它们只是开放问题清单(生物那页 14 个小节全是 open problems)。所以「生物哪些难题被攻克了」在权威清单这一层没有记录可查,不是我们没收录。 生物的动态在科学面板(那答的是论文流,是另一个问题)